Sony Xperia E Dual Price In Pakistan:(Coming Soon).
Thursday, 13 December 2012
Monday, 10 December 2012
Saturday, 27 October 2012
LG Optimus L5 Dual E615 Price In Pakistan In 2013
LG Optimus L5 Dual E615 Price In Pakistan In 2013:(Coming Soon).
Samsung Galaxy Music Price In Pakistan In 2013
Samsung Galaxy Music Price In Pakistan In 2013:(Coming Soon).
LG Optimus L9 P760 Price In Pakistan In 2013
LG Optimus L9 P760 Price In Pakistan In 2013:(Coming Soon).
Friday, 5 October 2012
Nokia Lumia 820 Price In Pakistan In 2013
Nokia Lumia 820 Price In Pakistan:(Coming Soon).
Apple Iphone 5 Price In Pakistan In 2013
Apple Iphone 5 Price In Pakistan:144,900.Rs
Dimension | 123.8 x 58.6 x 7.6 mm |
Weight | 112 g |
Processor | A6 Chip |
Operating System | iOS 6 |
Battery | Talk time Up to 8 h, Stand-by Up to 225 h, Music play up to 40 h |
Memory | 64gb |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Plus Cellular), GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) |
Display Size | 640 x 1136 pixels, 4 inches, (Accelerometer + Proximity sensor), Corning Gorilla Glass, oleophobic coating |
Display Colour | LED-backlit IPS TFT, capacitive touchscreen, 16M colors, Three-axis gyro sensor, Multi-touch input method |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
Browser | HTML (Safari) |
Colour | Black, White/Hacking |
Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, Image editor, Games (built-in + downloadable) |
Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, geo-tagging, face detection, panorama, HDR, Video (1080p 30fps), LED video light, videostabilization, 2ndary |
Ring Tones | MP3 |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Other | GPS + A-GPS support, Digital compass, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, Scratch-resistant glass back panel, Voice memo/command/dial, Speak |
Thursday, 20 September 2012
Sony Xperia Sola Price In Pakistan In 2013
Sony Xperia Sola Price In Pakistan:30,999.Rs
Dimension | 116 x 59 x 9.9 mm |
Weight | 107g |
Processor | Dual-core 1 GHz Cortex-A9 |
Operating System | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
Battery | Talk time Up to 6 h Stand-by Up to 470 h |
Memory | 8GB built-in 512GB RAM, microSD card (supports up to 32GB) |
Connectivity | Bluetooth v3.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11, b/g/n, Wi-Fi hotspot), DLNA,GPRS, EDGE, 3G (HSDPA, HSUPA) |
Display Size | 480 x 854 pixels, 3.7 inches, Sensors: Accelerometer, proximity & compass |
Display Colour | 16M colors, LED-backlit LCD, captive touchscreen |
Browser | HTML5, Adobe Flash |
Colour | Black, White, Red |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Google Talk, Maps, YouTube, Games (built-in + downloadable) |
Camera | 5MP, 2592x1944 pixels, Video, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Ring Tones | Downloadable, Polyphonic, MP3 |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail |
Other | GPS + A-GPS support, GPU, Organizer, Document viewer, Voice memo/dial, Predictive text input |
Sony Xperia Neo L Price In Pakistan In 2013
Sony Xperia Neo L Price In Pakistan In 2013:26,999.Rs
Dimension | 121 x 61.1 x 12.2 mm |
Weight | 131.5 g |
Processor | 1GHz Scorpion |
Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) |
Battery | Talk time Up to 7 h 53 m Stand-by Up to 575 h |
Memory | 1GB built-in 512GB RAM, microSD card (supports up to 32GB) |
Connectivity | Bluetooth v2.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11, Wi-Fi hotspot), DLNA, GPRS,EDGE, 3G (HSDPA, HSUPA) |
Display Size | 480 x 854 pixels, 4.0 inches, Sensors: Accelerometer, proximity & compass |
Display Colour | 16M colors, LED-backlit LCD, captive touchscreen |
Browser | HTML5, Adobe Flash |
Colour | Black, White |
Entertainment | 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) |
Camera | 5MP, 2592x1944 pixels, Video, autofocus, LED Flash, Video calling, touch focus, geo-tagging, 2ndry |
Ring Tones | Downloadable, Polyphonic, MP3 |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail |
Other | GPS + A-GPS support, GPU, Organizer, Document viewer, Voice memo/dial, Predictive text input |
Samsung Galaxy Pocket Duos S5302 Price In Pakistan In 2013
Samsung Galaxy Pocket Duos S5302 Price In Pakistan In 2013:11,900.Rs
Dimension | 103.9 x 57.9 x 13 mm |
Weight | 103g |
Processor | 832 MHz |
Operating System | Android 2.3 Gingerbread |
Battery | Talk time Up to 15 h 20 m, Stand-by Up to 410 h |
Memory | 3GB built-in, microSD card (supports up to 32GB) |
Connectivity | Bluetooth v3.0 with A2DP, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G (HSDPA 3.6 Mbps, HSUPA) |
Display Size | 240 x 320 pixels, 2.8 inches, multitouch Sensors: Accelerometer & compass |
Display Colour | TFT capacitive touchscreen, TouchWiz UX UI, 256k Colors |
Browser | HTML |
Colour | Black |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, SNS integration, Image/video editor, YouTube, Google Talk, Games (built-in +downloadable) |
Camera | 2MP, 1600x1200 pixels, Geo-tagging, Video (QV GA 15fps) |
Ring Tones | Polyphonic, Downloadable, MP3 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Other | GPS + A-GPS support, Organizer, Document viewer, Google Search, Maps, Gmail, Predictive text input, Speakerphone |
Samsung Galaxy S Duos S7562 Price In Pakistan In 2013
Samsung Galaxy S Duos S7562 Price In Pakistan In 2013:27,900.Rs
Dimension | 121.5 x 63.1 x 10.5 mm |
Weight | 120 g |
Processor | Qualcomm MSM7227A Snapdragon |
Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
Battery | Na |
Memory | 4GB built-in, 768 RAM, microSD card (supports up to 32GB) |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 7.2 Mbps) |
Display Size | 480 x 800 pixels, 4 inches (~233 ppi pixel density) Sensors: Accelerometer, proximity, compass |
Display Colour | TFT capacitive touchscreen, 16M colors |
Browser | HTML, Adobe Flash |
Colour | white |
Entertainment | Stereo FM Radio with RDS, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Youtube, Google Talk, Games (built-in + downloadable) |
Camera | 5MP, 2592x1944 pixels, Video (VGA 30fps), autofocus, Geo-tagging |
Ring Tones | Downloadable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email |
Other | GPS with A-GPS support, Dual SIM (dual stand-by), Organizer, Document editor, Image editor, Google Search, Maps, Gmail, Calendar, Picasa integration, Voice memo/dial, Predictive text input (Swype), Speakerphone |
Nokia Lumia 710 Price In Pakistan In 2013
Nokia Lumia 710 Price In Pakistan In 2013:26,000.Rs
Dimension | 119 x 62.4 x 12.5 mm, 81.1 cc |
Weight | 125.5 g |
Processor | 1.4 GHz + Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
Operating System | Microsoft Windows Phone 7.5 Mango |
Battery | Talk time Up to 6 h 50 min, Stand-by Up to 400 h, Music play Up to 38 h |
Memory | 8GB built-in, 512MB RAM |
Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 33, EDGEClass 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) |
Display Size | 480 x 800 pixels, 3.7 inches, Corning Gorilla Glass Sensors: Accelerometer, proximity & compass |
Display Colour | TFT capacitive touchscreen, 16M colors, Nokia ClearBlack display, Multitouch |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds, |
Colour | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games (built-in) |
Camera | 5MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, Video (720p 30fps) |
Ring Tones | Downloadable, Polyphonic, MP3 |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Other | GPS + A-GPS support, MicroSIM card support only, Active noise cancellation with dedicated mic, Document viewer/editor, Predictive text input, Speakerphone |
Nokia Lumia 900 Price In Pakistan In 2013
Nokia Lumia 900 Price In Pakistan In 2013:49,700.Rs
Dimension | 127.8 x 68.5 x 11.5 mm, 90 cc |
Weight | 160 g |
Processor | 1.4 GHz Scorpion |
Operating System | Microsoft Windows Phone 7.5 Mango |
Battery | Talk time Up to 7 h , Stand-by Up to 300 h, Music play Up to 60 h |
Memory | 16GB built-in, 512MB RAM |
Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 33, EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) |
Display Size | 480 x 800 pixels, 4.3 inches, Corning Gorilla Glass Sensors: Accelerometer, proximity & compass |
Display Colour | AMOLED capacitive touchscreen, 16M colors, Nokia ClearBlack display, Multitouch |
Browser | HTML 5 |
Colour | Black, Cyan, Magenta, White |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games (built-in) |
Camera | 8MP, 3264x2448 pixels, autofocus, Carl Zeiss optics, Dual-LED flash, Geo-tagging, Video (720p 30fps), Secondary |
Ring Tones | Downloadable, Polyphonic, MP3, WAV |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Other | GPS + A-GPS support, MicroSIM card support only, Active noise cancellation with dedicated mic, Document viewer/editor, Predictive text input, Speakerphone |
Wednesday, 22 August 2012
Qmobile M200 Price In Pakistan In 2013
Qmobile M200 Price In Pakistan In 2013:6,600.Rs
Type
Size
|
TFT QVGA
240*320, 2.4“ Inches
| |
Phonebook
Internal
|
500 Entries
2GB internal Memory
| |
GPS
Bluetooth
GPRS
EDGE
3G
WLAN
Infrared Port
USB
|
No
Yes, A2DP
Yes
Yes
No
No
No
Micro USB2.0
| |
Primary
Video
Secondary
|
Yes, 2.0 Mega Pixel
Yes
No
| |
Messaging
Browser
Colors
|
SMS, MMS
WAP 2.0
Grey
| |
Games
Radio
Java
.
.
.
.
|
Yes
Stereo FM Radio
Yes
Audio Supports Mp3 Midi WAV
Video Supports MP4, 3GP, AVI
Dual Sim - Dual Stand-By
SOUND BOOSTER
Video player
Video Recorder
MP3 Player
Touch Wheel SRS
Music Library
| |
Alert Type
LoudSpeaker
Audio Jack
|
Vibration / Ringtone Mp3 Midi
Yes
3.5mm Audio Jack
| |
Stand-by
Talk Time
Type
|
-
-
Li-Ion 850MAh
|
Qmobile M6 Price In Pakistan In 2013
Qmobile M6 Price In Pakistan In 2013:(Coming Soon)
Detail Is Also Coming Soon.
Qmobile ME 112 Price In Pakistan In 2013
Qmobile ME112 Price In Pakistan In 2013:(Coming Soon).
Detail SIs Also Coming Soon.
Qmobile ME 115 Price In Pakistan In 2013
Qmobile ME115 Price In Pakistan In 2013:(Coming Soon).
Detail Is Also Coming Soon.
Qmobile ME 114 Price In Pakistan In 2013
Qmobile ME114 Price In Pakistan In 2013:(Coming Soon).
Detail Is Also Coming Soon
Qmobile ME 310 Price In Pakistan In 2013
Qmobile ME310 Price In Pakistan In 2013:(Coming Soon).
Detail Is Also (Coming Soon).
Detail Is Also (Coming Soon).
Tuesday, 21 August 2012
Qmobile E160 Price In Pakistan In 2013
Qmobile E160 Price In Pakistan In 2013:2,450.Rs
Dimensions | 108.5 x 45 x 14 mm 80g | |
Type
Size
| TFT, 65K colors 128*160, .1.77 | |
Phonebook
Internal | 100 Entries T-Flash | |
GPS Bluetooth GPRS EDGE 3G Infrared Port USB | No Yes, A2DP Yes Yes No No No Micro USB2.0 | |
Primary Video Secondary | Yes, VGA Yes No | |
Messaging Browser Colors | SMS - Black | |
Games
Radio Java | Yes FM Radio with Telescopic Antenna Audio Supports Mp3 Midi Video Supports MP4, 3GP | |
Alert Type
LoudSpeaker
Audio Jack | Vibration / Ringtone Mp3 Midi Yes 3.5mm Audio Jack | |
Stand-by
Talk Time
Type
| 232 Hr 389 min Li-Ion 900 MAh |
Subscribe to:
Posts (Atom)