Sony Ericsson G502 Price In Pakistan In 2013:14,500.Rs
Sony Ericsson Mobile Prices In Pakistan In 2013
| Whats in G502? | Sony Ericsson G502 - Up to speed. Up to date. Stay updated, wherever you go. Sony Ericsson G502 gives you email and Web access on the move. High-speed 3G or HSDPA Sony Ericsson G502 provides the connectivity power you need. Access your webmail and secure POP3/IMAP client email accounts from your phone. For complete mobility, Sony Ericsson G502 supports ExchangeActiveSync®. |
| Dimension | 103 x 46 x 13.5 mm |
| Weight | 83.5 g |
| Battery | Talk time Up to 10 h, Stand-by Up to 340 h |
| Memory | 32 MB Built-in + Memory Stick Micro (M2) |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) |
| Display Size | 240 x 320 pixels, 2.0 inches |
| Display Colour | TFD, 256K colors |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 ( HSDPA 2100 / 900) |
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Colour | Champagne Black, Brilliant Hazel, Celerity Red |
| Entertainment | FM radio with RDS, MP3/MPEG4 player, , TrackID music recognition, Games (3D games + downloadable) Google Maps, Picture editor/blogging, Built-in handsfree, Voice memo/dial |
| Camera | 2 MP, 1600x1200 pixels, video |
| Ring Tones | Polyphonic, MP3 |
| Messaging | SMS, MMS, Email |
| Other | Google Maps, Picture editor/blogging, Built-in handsfree, Voice memo/dial |
Sony Ericsson Mobile Prices In Pakistan In 2013

No comments:
Post a Comment