Nokia 3208c Price In Pakistan In 2013:7,550.Rs
Dimensions | 108.5 x 48.6 x 13.2 mm, 62.3 cc | |
Weight | 90 g |
Stand-by | Up to 350 h | |
Talk time | Up to 7 h | |
Music play Up to 11 h - Standard battery, Li-Ion 1020 mAh (BL-5C) |
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 13 MB | |
Card already in | 1GB card included Memory Card Mobiles | |
Card slot | up to 4GB Mobile with Memory Card | |
Description | microSD (TransFlash) |
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
Browser | WAP2, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Pearl White, Graphite Black | |
Entertainment | Java Yes, MIDP 2.1 - MP3/AAC/eAAC player - Stereo FM radio with RDS | |
FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
Voice Memo | Yes | |
Voice memo - Organizer |
Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
USB | Yes, v2.0 microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
HSCSD | Yes |
Type | TFT, 262K Colors | |
Size | 240 x 320, 2.4 Inches | |
Description | Handwriting recognition |
Primary | 2 MP, 1600 x 120 2 MP Mobiles, Camera Mobiles | |
Video | Video, | |
QCIF@10fps |
Alert types | Polyphonic | |
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone - 3.5 mm audio jack |
No comments:
Post a Comment