SonyEricsson Xperia Neo V Price In Pakistan In 2013:(Coming Soon).
Dimensions | 116 x 57 x 13 mm | |
Weight | 126 g |
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
Standard battery, Li-Po 1500 mAh - Music play Up to 31 h |
Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Practically unlimited | |
Internal | 320 MB storage | |
Card already in | 2 GB included Memory Card | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 512 MB RAM |
OS | Android OS, v2.3.4 (Gingerbread) | |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | White, Blue Gradient, Silver | |
Entertainment | Stereo FM radio with RDS - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition | |
FM Radio, MP3 Player, Games, with FM RadioGaming | ||
GPS Receiver | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java MIDP emulator - Digital Compass - SNS integration - HDMI port - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (T9 Trace) |
Bluetooth | v2.1 with A2DP Bluetooth | |
USB | microUSB v2.0 USB | |
GPRS | Yes GPRS | |
EDGE | Yes EDGE | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
No comments:
Post a Comment