HTC Smart Price In Pakistan In 2013:22,000.Rs
Whats in Smart? | HTC Smart utilizes the Qualcomm's Brew Mobile Platform. The device is meant for the mass consumer and will use the Sense interface, which we are well acquainted with from the manufacturer's Windows Mobile and Android phones. It provides great personalization possibilities, as well as easy access to social networks. Naturally, an e-mail client is also present. The manufacturer's main idea is that HTC Smart should be cheap, so more people could afford it. This has naturally led to unimpressive characteristics - 2.8-inch QVGA display, 3-megapixel camera with fixed focus, 300MHz processor, 256MB RAM and 256MB ROM memory. |
Dimension | 104 x 55 x 12.8 mm |
Weight | 108 g |
Battery | Stand-by Up to 450 h (2G) / Up to 600 h (3G) Talk time Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
Memory | ROM: 256 MB RAM: 256 MB, microSD, up to 16GB |
Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps EDGE Class 10, 236.8 kbps 3G HSDPA, 3.6 Mbps , Bluetooth v2.0 with A2DP, USB miniUSB v2.0 |
Display Size | 320 x 240 |
Display Colour | TFT resistive touchscreen, 256K colors |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 |
Browser | HTML |
Colour | Black |
Entertainment | FM radio, Java Games, Mp3 Player, .mp4, 3gp, 3g2, m4v Video |
Camera | 3.0 megapixel color camera fixed focus flashlight |
Ring Tones | Vibration, MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Other | CPU Processing Speed 300 MHz, Brew® Mobile Platform, Alarm, Calendar, To-Do / Tasks, Calculator, World Clock |
HTC Mobile Prices In Pakistan In 2013
No comments:
Post a Comment