Samsung Galaxy SL I9003 Price In Pakistan In 2013:34,000.Rs
Whats in Galaxy SL I9003? | Samsung Galaxy SL I9003 - Turn On Smart Life. Immerse yourself in your richmedia content like never before with Samsung Galaxy SL I9003. You can now watch your favorite content in broad daylight and enjoy a crisp & clear picture. With its 1Ghz processor, 4GB internal memory & Wireless Tethering you get the speed, space & access you need to stay connected wherever you roam. You can enjoy the best viewing experience with Samsung Galaxy SLI9003. |
Dimension | 123.7 x 64.2 x 10.6 mm |
Weight | 131 g |
Processor | 1GHz Cortex A8, TI OMAP 3630 chipset |
Operating System | Android OS, v2.2 (Froyo) |
Battery | Talk time Up to 15 h, Stand-by Up to 610 h |
Memory | 4GB built-in, 478MB RAM + microSD card (supports up to 32GB) |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) |
Display Size | 480 x 800 pixels, 4.0 inches, (Accelerometer + Proximity sensor), Optical trackpad, Touch-sensitive controls |
Display Colour | SC-LCD capacitive touchscreen, 16M colors, Gorilla Glass display, TouchWiz 3.0 UI, Multi-touch input method |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) |
Browser | HTML |
Colour | Black, White |
Entertainment | FM radio with RDS, 3.5mm audio jack, MP4/DivX/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, TV-out, Social networking integration, Adobe Flash 10.1 support, YouTube, Google Talk, Picasa integration, Image/video editor, Games (built-in) |
Camera | 5MP, 2592 x 1944 pixels, autofocus, Geo-tagging, touch focus, face and smile detection, Video (720p 30fps), 2ndary |
Ring Tones | MP3, WAV |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
Other | GPS + A-GPS support, Digital compass, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Predictive text input,Organizer, Speakerphone |
Samsung Mobile Prices In Pakistan In 2013
No comments:
Post a Comment