HTC Snap Price In Pakistan In 2013:19,000.Rs
Whats in Snap? | HTC Snap is a quad-band GSM smartphone with HSDPA support. It featureslandscape oriented QVGA screen, 2MP camera, GPS, Wi-Fi and QWERTY keyboard. It runs Windows Mobile Standard 6.1 and is powered by 528 MHz processor. |
Dimension | 116.5 X 61.5 X 12.0 mm ( 4.59 X 2.42 X 0.47 inches) |
Weight | 120 g |
Processor | Microsoft Windows Mobile 6.1 Standard |
Operating System | 528 MHz processor |
Battery | Capacity: 1500 mAh Talk time: Up to 300 minutes for WCDMA Up to 510 minutes for GSM Standby time: Up to 480 hours for WCDMA Up to 380 hours for GSM |
Memory | 192MB RAM, 256MB ROM microSD, up to 16GB |
Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 andaudio jack in one) |
Display Size | 320 x 240 pixels, 2.4 inches - QWERTY keyboard - Trackball navigation |
Display Colour | TFT, 65K colors |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Colour | Brown |
Entertainment | Java games MIDP 2.0 - MP3/AAC player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - T9 - Organizer |
Camera | 2.0 megapixel color camera with fixed focus |
Ring Tones | Downloadable polyphonic, MP3, AAC |
Messaging | SMS, MMS, Email, Instant Messaging |
Other | Alarm, Calendar, To-Do / Tasks, Calculator, Notes, Voice Dialing, Commands, Recording, Speaker Phone |
HTC Mobile Prices In Pakistan In 2013
No comments:
Post a Comment